Search Rising Team Store

Apparel

Headwear

Jerseys

Outerwear

Novelty

Macron Sizing

Macron is the official onfield outfitter of the the Phoenix Rising. Here is  a size guide provided by Macron. Please refer to this guide when deciding what size to purchase.

MEN/UNISEX

TG HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
S 159-171 88-96 74-79 88-94
M 172-177 96-100 84-88 96-100
L 178-183 100-104 88-92 100-104
XL 184-189 104-108 92-96 104-108
XXL 190-195 108-112 96-100 108-112
3XL 196-201 112-118 100-106 112-118
4XL 202-207 118-124 106-112 118-124
5XL 208-212 124-130 112-118 124-130

 

KIDS/YOUTH

MACRON SIZE PRFC SIZE YEARS HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
JXS S 5-6 Years 110-119 60-64 58-60 32-34
JS M 6-7 Years 120-132 64-72 60-64 34-38
JM L 8-9 Years 133-145 72-80 64-68 38-42
JL XL 10-11 Years 146-158 80-88 68-72 42-46

 

METRIC CONVERSIONS

INCHES CENTIMETERS
22 56
24 61
26 66
28 71
30 76
32 81
42 107
44 112